Makes and sells Onida-brand LED TVs, air conditioners and washing machines from three Indian plants.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 23 | 23 | 23 | 23 | 23 | 23 | 28 | 37 |
| Reserves | 199 | 200 | 180 | 168 | 105 | 103 | 129 | 201 |
| Borrowings | 80 | 85 | 68 | 82 | 104 | 102 | 49 | 78 |
| Other Liabilities | 276 | 357 | 433 | 257 | 338 | 301 | 278 | 208 |
| Total Liabilities | 577 | 665 | 704 | 529 | 570 | 528 | 484 | 524 |
| AssetsFixed Assets | 96 | 87 | 92 | 87 | 78 | 72 | 71 | 72 |
| CWIP | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Investments | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 45 |
| Other Assets | 477 | 573 | 611 | 440 | 490 | 454 | 409 | 407 |
| Total Assets | 577 | 665 | 704 | 529 | 570 | 528 | 484 | 524 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -15 | -4 | 15 | 24 | -9 | -5 | 31 | -107 |
| Cash from Investing | 2 | 0 | -1 | 3 | 8 | -2 | -8 | -26 |
| Cash from Financing | 2 | -2 | -7 | -30 | -1 | 8 | -24 | 142 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -13 | -5 | 30 | 17 | -8 | -4 | 31 | -91 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
MIRCELECTR · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.