Price
Market Cap
Sector
Rank
| Line item | FY25 | FY26 | FY26 |
|---|---|---|---|
| LiabilitiesEquity Capital | 15 | 15 | 15 |
| Reserves | 0 | 10 | 75 |
| Borrowings | 0 | 16 | 13 |
| Other Liabilities | 2 | 93 | 102 |
| Total Liabilities | 17 | 133 | 205 |
| AssetsFixed Assets | 0 | 12 | 16 |
| CWIP | 0 | 0 | 0 |
| Investments | 1 | 7 | 33 |
| Other Assets | 16 | 114 | 156 |
| Total Assets | 17 | 133 | 205 |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | -2 | 35 |
| Cash from Investing | 17 | -48 |
| Cash from Financing | -12 | 47 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | -2 | 22 |
| FCF Margin | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
MOBAVENUE · NO_BASE
Guides on how to read this kind of business and the numbers that matter.