Ludhiana-based textile manufacturer producing cotton yarn, greige and processed fabrics, and finished garments, with sugar manufacturing and apparel retail folded in via group mergers.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 40 | 40 | 40 | 43 | 43 | 43 | 43 | 43 |
| Reserves | 703 | 703 | 857 | 916 | 927 | 947 | 968 | 1.0k |
| Borrowings | 707 | 696 | 704 | 276 | 532 | 622 | 515 | 682 |
| Other Liabilities | 201 | 139 | 228 | 124 | 155 | 181 | 175 | 175 |
| Total Liabilities | 1.7k | 1.6k | 1.8k | 1.4k | 1.7k | 1.8k | 1.7k | 1.9k |
| AssetsFixed Assets | 562 | 534 | 530 | 533 | 599 | 746 | 760 | 804 |
| CWIP | 17 | 12 | 5 | 34 | 56 | 42 | 75 | 66 |
| Investments | 91 | 91 | 94 | 83 | 121 | 113 | 115 | 112 |
| Other Assets | 981 | 941 | 1.2k | 711 | 880 | 892 | 751 | 918 |
| Total Assets | 1.7k | 1.6k | 1.8k | 1.4k | 1.7k | 1.8k | 1.7k | 1.9k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 203 | 172 | 75 | 85 | 504 | -72 | 78 | 63 |
| Cash from Investing | -29 | -34 | -15 | -33 | -55 | -152 | -126 | -58 |
| Cash from Financing | -174 | -139 | -60 | -51 | -449 | 227 | 45 | 15 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 126 | 132 | 53 | 42 | 456 | -204 | -95 | -28 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
NAHARINDUS · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.