India's first perpetual-cash-flow warehousing & industrial-park InvIT, leasing space nationwide.
Price
Market Cap
Sector
Services
Rank
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 130 | 127 | 3.8k | 3.8k | 3.7k | 3.9k |
| Reserves | 16 | 55 | 18 | 57 | 82 | -141 |
| Borrowings | 1.1k | 1.4k | 448 | 1.5k | 1.5k | 2.2k |
| Other Liabilities | 259 | 329 | 252 | 268 | 275 | 504 |
| Total Liabilities | 1.5k | 1.9k | 4.5k | 5.6k | 5.5k | 6.4k |
| AssetsFixed Assets | 906 | 1.2k | 3.9k | 4.9k | 4.9k | 5.5k |
| CWIP | 157 | 287 | 233 | 42 | 27 | 95 |
| Investments | 0 | 0 | 0 | 293 | 219 | 11 |
| Other Assets | 397 | 380 | 448 | 372 | 386 | 788 |
| Total Assets | 1.5k | 1.9k | 4.5k | 5.6k | 5.5k | 6.4k |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | -53 | 226 | -53 | 294 | 531 |
| Cash from Investing | -352 | -467 | -4.0k | -1.2k | -499 |
| Cash from Financing | 420 | 248 | 4.1k | 852 | 374 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | -65 | 227 | -129 | 214 | 431 |
| FCF Margin | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
NDRINVIT · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.