India's largest EV two-wheeler maker, vertically integrated into in-house lithium-ion cell manufacturing.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 2.0k | 2.0k | 2.0k | 4.4k | 4.4k | 4.4k |
| Reserves | 2.1k | 561 | 683 | 745 | 6.6k | -69 | 6.5k |
| Borrowings | 3 | 1.8k | 1.8k | 3.4k | 566 | 3.1k | 321 |
| Other Liabilities | 80 | 152 | 262 | 119 | 61 | 2.2k | 62 |
| Total Liabilities | 2.2k | 4.5k | 4.7k | 6.2k | 11.6k | 9.7k | 11.3k |
| AssetsFixed Assets | 35 | 33 | 29 | 27 | 27 | 3.4k | 38 |
| CWIP | 41 | 32 | 105 | 118 | 4 | 388 | 0 |
| Investments | 589 | 2.0k | 2.6k | 4.0k | 9.0k | 38 | 10.2k |
| Other Assets | 1.5k | 2.4k | 2.0k | 2.0k | 2.6k | 5.8k | 1.1k |
| Total Assets | 2.2k | 4.5k | 4.7k | 6.2k | 11.6k | 9.7k | 11.3k |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -184 | -312 | -87 | -312 | -117 | 104 |
| Cash from Investing | 468 | -1.3k | -1.1k | -1.3k | -5.3k | 384 |
| Cash from Financing | -1 | 2.5k | 56 | 1.6k | 5.4k | -330 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | -225 | -317 | -243 | -321 | -122 | 149 |
| FCF Margin | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
OLAELEC · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.