| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 8 | 8 | 9 | 11 | 12 | 12 | 12 | 12 |
| Reserves | 156 | 171 | 248 | 273 | 302 | 326 | 329 | 318 |
| Borrowings | 127 | 175 | 261 | 128 | 70 | 51 | 87 | 142 |
| Other Liabilities | 28 | 28 | 29 | 32 | 29 | 35 | 83 | 32 |
| Total Liabilities | 318 | 383 | 547 | 444 | 413 | 424 | 512 | 504 |
| AssetsFixed Assets | 37 | 34 | 33 | 38 | 37 | 61 | 60 | 57 |
| CWIP | 2 | 2 | 1 | 14 | 14 | 0 | 0 | 0 |
| Investments | 170 | 195 | 234 | 156 | 151 | 140 | 196 | 132 |
| Other Assets | 109 | 152 | 280 | 236 | 210 | 222 | 256 | 315 |
| Total Assets | 318 | 383 | 547 | 444 | 413 | 424 | 512 | 504 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 64 | -1 | -32 | -82 | 77 | 21 | 17 | -110 |
| Cash from Investing | -27 | -25 | -13 | 1 | 89 | 42 | 3 | 13 |
| Cash from Financing | -39 | 27 | 45 | 81 | -155 | -74 | -8 | 87 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 60 | -4 | -33 | -83 | 55 | 16 | 1 | -112 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
PGFOILQ · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.