Price
Market Cap
Sector
Commodities
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 1 | 5 | 4 | 8 | 10 | 10 | 10 |
| Reserves | 25 | 22 | 24 | 26 | 48 | 49 | 50 |
| Borrowings | 21 | 22 | 32 | 50 | 84 | 70 | 65 |
| Other Liabilities | 2 | 6 | 5 | 10 | 12 | 10 | 7 |
| Total Liabilities | 49 | 55 | 65 | 94 | 154 | 139 | 133 |
| AssetsFixed Assets | 3 | 2 | 7 | 9 | 8 | 8 | 8 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 6 | 5 | 4 | 6 | 8 | 9 | 8 |
| Other Assets | 40 | 47 | 54 | 79 | 138 | 123 | 116 |
| Total Assets | 49 | 55 | 65 | 94 | 154 | 139 | 133 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 1 | 2 | 3 | 10 | -4 | 10 |
| Cash from Investing | 3 | 1 | -4 | -4 | 0 | -4 |
| Cash from Financing | -6 | -2 | 1 | -8 | 5 | -10 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | 1 | 2 | -2 | 8 | 0 | 10 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
QVCEL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.