West Bengal-based integrated steel maker of iron ore pellets, sponge iron, MS billets and re-rolled products, backed by a captive power plant.
Price
Market Cap
Sector
Commodities
Rank
| Line item | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 |
| Reserves | -450 | -632 | -724 | -800 | -875 | -926 | -1.0k | -1.2k |
| Borrowings | 1.2k | 1.2k | 1.2k | 1.2k | 1.2k | 1.1k | 1.1k | 1.1k |
| Other Liabilities | 682 | 737 | 793 | 737 | 781 | 865 | 973 | 1.1k |
| Total Liabilities | 1.6k | 1.5k | 1.4k | 1.3k | 1.2k | 1.2k | 1.2k | 1.2k |
| AssetsFixed Assets | 685 | 644 | 599 | 548 | 504 | 461 | 426 | 408 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 28 | 47 | 47 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 932 | 841 | 831 | 727 | 712 | 729 | 722 | 722 |
| Total Assets | 1.6k | 1.5k | 1.4k | 1.3k | 1.2k | 1.2k | 1.2k | 1.2k |
| Line item | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 46 | 84 | 108 | 139 | 212 | 27 | 60 | 54 |
| Cash from Investing | 8 | -6 | 4 | 0 | 0 | 0 | -28 | -19 |
| Cash from Financing | -59 | -81 | -113 | -140 | -212 | -27 | -32 | -35 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 46 | 74 | 108 | 139 | 212 | 27 | 32 | 35 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
ANKITMETAL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.