RTL
Rama Telecom financials
- Market cap
- ₹103 Cr
- Sector
- Telecommunication
Quarterly results
| Line item | Q2 FY25 | Q4 FY25 | Q2 FY26 | Q4 FY26 |
|---|---|---|---|---|
| Revenue | 18 | 23 | 22 | 28 |
| EBITDA | 2 | 5 | 3 | 1 |
| Net profit | 2 | 4 | 2 | 0 |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance +25.7% 1Y
1Y: ₹62.05 on 10 Sept 2025 → ₹78. High ₹97.25 (11 Mar 2026), low ₹57.5 (18 Nov 2025).
Balance sheet
| Year ending | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Equity capital | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹13 Cr | ₹13 Cr |
| Reserves | ₹6 Cr | ₹7 Cr | ₹9 Cr | ₹28 Cr | ₹29 Cr |
| Borrowings | ₹2 Cr | ₹4 Cr | ₹5 Cr | ₹3 Cr | ₹11 Cr |
| Other liabilities | ₹6 Cr | ₹5 Cr | ₹5 Cr | ₹6 Cr | ₹15 Cr |
| Total liabilities | ₹14 Cr | ₹16 Cr | ₹19 Cr | ₹50 Cr | ₹68 Cr |
| Fixed assets | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹3 Cr | ₹4 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹13 Cr | ₹15 Cr | ₹18 Cr | ₹47 Cr | ₹65 Cr |
| Total assets | ₹14 Cr | ₹16 Cr | ₹19 Cr | ₹50 Cr | ₹68 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Mar 2026
The ownership split has held steady since Sep 2025. The shareholder count shrank 44% to 362.
- Promoters
- 71.3%
- DIIs
- 0.0%
- Public
- 28.7%
Since Sep 2025
- Promoters 0.00 pp
- DIIs 0.00 pp
- Public 0.00 pp
Who bought this quarter
since Sep 2025
Disclosed holders that added to a position or appeared on the register for the first time, biggest addition first.
- Anil Kumar Bothra newly disclosed 1.14% held
- Rama Singhania newly disclosed 1.09% held
The same filing shows 0 holders trimming and 3 off the list — both are in the register beside this.
Who is on the register
Named in the Mar 2026 filing
Every holder of Rama Telecom Ltd above SEBI's 1% disclosure line, and what changed since Sep 2025.
| Holder | Stake | Change |
|---|---|---|
| Neena Lakhotia | 21.71% | unchanged |
| Ramakant Lakhotia | 17.93% | unchanged |
| Simran Lakhotia | 11.54% | unchanged |
| Nikita Lakhotia | 11.52% | unchanged |
| Shree Kant Lakhotia | 4.29% | unchanged |
| Vishal Lakhotia | 4.29% | unchanged |
| Anil Kumar Bothra | 1.14% | newly disclosed |
| Rama Singhania | 1.09% | newly disclosed |
| L7 Hitech Private Limited | — | off the list |
| Kls Commodities Private Limited | — | off the list |
| Aarav Reality Private Limited | — | off the list |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Rama Telecom Ltd
Guides on how to read this kind of business and the numbers that matter.