Price
Market Cap
Sector
Commodities
Rank
| Line item | FY06 | FY07 | FY08 | FY09 |
|---|---|---|---|---|
| LiabilitiesEquity Capital | 191 | 191 | 233 | 233 |
| Reserves | 40 | 84 | 153 | 158 |
| Borrowings | 414 | 331 | 357 | 494 |
| Other Liabilities | 142 | 264 | 226 | 209 |
| Total Liabilities | 786 | 870 | 969 | 1.1k |
| AssetsFixed Assets | 368 | 347 | 349 | 347 |
| CWIP | 5 | 6 | 11 | 12 |
| Investments | 4 | 5 | 86 | 65 |
| Other Assets | 409 | 513 | 524 | 670 |
| Total Assets | 786 | 870 | 969 | 1.1k |
| Line item | FY06 | FY07 | FY08 | FY09 |
|---|---|---|---|---|
| ActivitiesCash from Operating | -16 | 138 | 124 | 33 |
| Cash from Investing | -12 | -7 | -100 | 13 |
| Cash from Financing | 26 | -109 | 81 | 57 |
| SummaryCapital Expenditure | — | — | — | — |
| Free Cash Flow | -27 | 130 | 94 | 9 |
| FCF Margin | — | — | — | — |
We need at least a year of quarterly results to build a defensible base. Check back once more filings are in.
SAPL · INSUFFICIENT_HISTORY
Guides on how to read this kind of business and the numbers that matter.