Indian clean-energy manufacturer of solar inverters, EV chargers, BESS and lithium-ion batteries.
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 18 | 19 | 21 | 22 | 22 | 23 | 23 |
| Reserves | 21 | 28 | 61 | 120 | 214 | 246 | 265 |
| Borrowings | 25 | 19 | 42 | 73 | 75 | 152 | 211 |
| Other Liabilities | 34 | 24 | 42 | 62 | 98 | 96 | 186 |
| Total Liabilities | 98 | 89 | 167 | 277 | 410 | 517 | 685 |
| AssetsFixed Assets | 11 | 12 | 22 | 32 | 69 | 153 | 156 |
| CWIP | 0 | 0 | 1 | 15 | 3 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 6 | 13 |
| Other Assets | 88 | 78 | 144 | 230 | 338 | 358 | 516 |
| Total Assets | 98 | 89 | 167 | 277 | 410 | 517 | 685 |
The Earnings Per Share over the last 12 months.
Your assumption of the company's expected yearly EPS growth (e.g., 6 for 6%).
Pre-filled with the lower of median (124.0×) and current (63.5×) PE — the conservative anchor.
The annualized return you aim to achieve. We solve for the price that delivers it, then compare to today's price.
At 66.4% growth and a 63× exit, ₹102 only delivers your return if you pay ₹698. The price is currently baking in 18% growth.
EPS grows 66.4%/yr for 5 years, then fades to 6% over 2, exits at 63×.
| Year | Growth | EPS (₹) |
|---|---|---|
| FY27 | 66.4% | 2.66 |
| FY28 | 66.4% | 4.43 |
| FY29 | 66.4% | 7.37 |
| FY30 | 66.4% | 12.27 |
| FY31 | 66.4% | 20.41 |
| FY32 | 36.2% ·fade | 27.80 |
| FY33 | 6.0% ·fade | 29.47 |
Methodology: we discount normalized net profit as a proxy for owner earnings (an earnings-power approximation — not full free cash flow). Terminal growth is capped at 6% (≈ nominal GDP) regardless of the required return. This is an analytical tool, not investment advice.
Guides on how to read this kind of business and the numbers that matter.