Price
Market Cap
Sector
Commodities
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Reserves | 945 | 835 | 829 | 805 | 801 | 795 | 793 | 792 |
| Borrowings | 769 | 771 | 767 | 770 | 771 | 773 | 773 | 773 |
| Other Liabilities | 33 | 91 | 21 | 14 | 14 | 14 | 14 | 14 |
| Total Liabilities | 1.8k | 1.7k | 1.6k | 1.6k | 1.6k | 1.6k | 1.6k | 1.6k |
| AssetsFixed Assets | 741 | 723 | 706 | 688 | 670 | 652 | 642 | 633 |
| CWIP | 790 | 849 | 797 | 796 | 796 | 796 | 796 | 796 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 242 | 152 | 141 | 131 | 146 | 159 | 168 | 176 |
| Total Assets | 1.8k | 1.7k | 1.6k | 1.6k | 1.6k | 1.6k | 1.6k | 1.6k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 95 | 2 | -9 | 12 | 1 | -10 | -17 | -17 |
| Cash from Investing | -287 | -84 | 7 | -7 | -4 | 9 | 15 | 17 |
| Cash from Financing | 180 | 81 | 2 | -5 | 3 | 1 | 2 | 0 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -194 | -92 | -8 | 13 | 1 | -10 | -17 | -17 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
SEYAIND · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.