Price
Market Cap
Sector
Industrials
Rank
| Line item | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|
| LiabilitiesEquity Capital | 17 | 17 | 17 | 17 |
| Reserves | 34 | 35 | 34 | 31 |
| Borrowings | 25 | 29 | 35 | 41 |
| Other Liabilities | 15 | 17 | 20 | 23 |
| Total Liabilities | 90 | 97 | 105 | 111 |
| AssetsFixed Assets | 32 | 60 | 62 | 62 |
| CWIP | 19 | 0 | 0 | 2 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 39 | 37 | 43 | 47 |
| Total Assets | 90 | 97 | 105 | 111 |
| Line item | FY24 | FY25 | FY26 |
|---|---|---|---|
| ActivitiesCash from Operating | 7 | 6 | 1 |
| Cash from Investing | -23 | -8 | -9 |
| Cash from Financing | 19 | 0 | 7 |
| SummaryCapital Expenditure | — | — | — |
| Free Cash Flow | -5 | -24 | -8 |
| FCF Margin | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
SKP · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.