Price
Market Cap
Sector
Industrials
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY25 | FY26 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 97 | 98 |
| Reserves | -3.0k | -3.3k | -4.2k | -5.3k | -5.1k | -5.5k | -6.4k | 246 | 136 |
| Borrowings | 4.6k | 5.2k | 5.2k | 5.5k | 4.7k | 2.9k | 3.0k | 1.4k | 1.5k |
| Other Liabilities | 3.2k | 3.0k | 3.9k | 4.9k | 6.0k | 5.3k | 6.0k | 902 | 995 |
| Total Liabilities | 4.8k | 4.9k | 4.9k | 5.1k | 5.6k | 2.7k | 2.7k | 2.7k | 2.7k |
| AssetsFixed Assets | 1.1k | 908 | 883 | 859 | 91 | 90 | 89 | 87 | 86 |
| CWIP | 2.4k | 2.6k | 2.8k | 2.9k | 3.0k | 0 | 0 | 1 | 1 |
| Investments | 34 | 28 | 22 | 22 | 1.4k | 1.6k | 1.6k | 1.6k | 1.6k |
| Other Assets | 1.2k | 1.4k | 1.2k | 1.3k | 1.0k | 973 | 956 | 967 | 975 |
| Total Assets | 4.8k | 4.9k | 4.9k | 5.1k | 5.6k | 2.7k | 2.7k | 2.7k | 2.7k |
| Line item | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 76 | -140 | 1.5k | 203 | -17 | -18 | -14 | 11 |
| Cash from Investing | -324 | -1 | -270 | 21 | -2 | -15 | 4 | -3 |
| Cash from Financing | 241 | 145 | -1.2k | -221 | 21 | 32 | 5 | -8 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -279 | -140 | 1.5k | 224 | -17 | -33 | -10 | 7 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
SUPREMEINF · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.