Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 4 | 4 | 4 | 4 | 4 |
| Reserves | 225 | 243 | 259 | 270 | 294 |
| Borrowings | 69 | 99 | 69 | 49 | 85 |
| Other Liabilities | 50 | 48 | 48 | 51 | 58 |
| Total Liabilities | 348 | 394 | 380 | 374 | 442 |
| AssetsFixed Assets | 240 | 286 | 292 | 285 | 309 |
| CWIP | 10 | 26 | 0 | 1 | 18 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 98 | 82 | 88 | 88 | 115 |
| Total Assets | 348 | 394 | 380 | 374 | 442 |
| Line item | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ActivitiesCash from Operating | 81 | 40 | 29 | 49 |
| Cash from Investing | -64 | -68 | 8 | -62 |
| Cash from Financing | -14 | 23 | -38 | 12 |
| SummaryCapital Expenditure | — | — | — | — |
| Free Cash Flow | 19 | -37 | 28 | -3 |
| FCF Margin | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
SURYALA · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.