World's largest air-cooler company; exports India-made coolers, fans and water heaters to 60+ countries.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Reserves | 625 | 745 | 825 | 867 | 735 | 747 | 769 | 531 |
| Borrowings | 210 | 219 | 254 | 232 | 170 | 142 | 5 | 173 |
| Other Liabilities | 215 | 236 | 267 | 281 | 291 | 419 | 629 | 312 |
| Total Liabilities | 1.1k | 1.2k | 1.4k | 1.4k | 1.2k | 1.3k | 1.4k | 1.0k |
| AssetsFixed Assets | 318 | 354 | 355 | 351 | 327 | 322 | 94 | 171 |
| CWIP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 412 | 484 | 500 | 527 | 373 | 440 | 565 | 268 |
| Other Assets | 332 | 375 | 506 | 516 | 510 | 560 | 758 | 590 |
| Total Assets | 1.1k | 1.2k | 1.4k | 1.4k | 1.2k | 1.3k | 1.4k | 1.0k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 140 | 157 | 89 | 57 | 125 | 162 | 259 | -81 |
| Cash from Investing | -250 | 78 | -53 | 6 | -12 | 193 | -41 | 190 |
| Cash from Financing | 118 | -241 | -21 | -34 | -124 | -367 | -224 | -95 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 131 | 140 | 73 | 48 | 114 | 156 | 237 | -96 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
SYMPHONY · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.