India's only fully backward-integrated vinyl flooring maker, exporting PVC flooring products to 70+ countries.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 |
| Reserves | 917 | 941 | 942 | 946 | 1.1k | 1.3k | 1.4k | 1.5k |
| Borrowings | 167 | 198 | 236 | 260 | 215 | 256 | 205 | 195 |
| Other Liabilities | 232 | 102 | 174 | 102 | 194 | 136 | 183 | 100 |
| Total Liabilities | 1.3k | 1.3k | 1.4k | 1.3k | 1.5k | 1.7k | 1.9k | 1.9k |
| AssetsFixed Assets | 617 | 915 | 820 | 691 | 815 | 797 | 771 | 740 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 13 | 10 | 12 | 13 | 11 | 71 | 72 | 76 |
| Other Assets | 712 | 343 | 546 | 630 | 720 | 870 | 1.0k | 1.0k |
| Total Assets | 1.3k | 1.3k | 1.4k | 1.3k | 1.5k | 1.7k | 1.9k | 1.9k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 306 | 90 | 145 | -20 | 7 | 225 | 75 | 40 |
| Cash from Investing | -253 | -94 | -166 | -5 | -5 | -156 | -102 | 49 |
| Cash from Financing | -62 | 32 | 25 | 18 | -10 | -77 | 18 | -87 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 32 | 89 | -269 | -28 | 0 | 35 | 24 | 25 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
RESPONIND · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.