Price
Market Cap
Sector
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Reserves | 31 | 60 | 78 | 102 | 125 | 145 | 158 | 173 |
| Borrowings | 24 | 16 | 9 | 9 | 8 | 3 | 9 | 6 |
| Other Liabilities | 13 | 16 | 13 | 16 | 15 | 19 | 27 | 27 |
| Total Liabilities | 76 | 101 | 108 | 135 | 157 | 175 | 202 | 214 |
| AssetsFixed Assets | 31 | 34 | 35 | 36 | 52 | 57 | 57 | 62 |
| CWIP | 0 | 0 | 4 | 13 | 3 | 2 | 4 | 2 |
| Investments | 0 | 0 | 4 | 15 | 28 | 33 | 48 | 60 |
| Other Assets | 45 | 67 | 65 | 70 | 74 | 83 | 95 | 90 |
| Total Assets | 76 | 101 | 108 | 135 | 157 | 175 | 202 | 214 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 5 | 6 | 19 | 22 | 21 | 21 | 20 | 30 |
| Cash from Investing | -4 | -2 | -5 | -16 | -21 | -20 | -10 | -34 |
| Cash from Financing | 0 | -4 | -11 | -4 | -2 | -3 | -8 | 0 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 1 | 8 | 14 | 8 | 8 | 12 | 12 | 21 |
| FCF Margin | — | — | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
TITANBIO · NO_BASE
Guides on how to read this kind of business and the numbers that matter.