Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 10 | 10 | 10 | 11 | 11 | 11 | 11 |
| Reserves | 3 | 6 | 15 | 24 | 29 | 31 | 33 |
| Borrowings | 1 | 0 | 0 | 2 | 1 | 4 | 4 |
| Other Liabilities | 4 | 2 | 8 | 6 | 8 | 10 | 10 |
| Total Liabilities | 18 | 19 | 34 | 43 | 49 | 56 | 57 |
| AssetsFixed Assets | 3 | 3 | 2 | 4 | 7 | 11 | 10 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Other Assets | 15 | 15 | 31 | 39 | 42 | 43 | 45 |
| Total Assets | 18 | 19 | 34 | 43 | 49 | 56 | 57 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 1 | 4 | 3 | -2 | -0 | 4 |
| Cash from Investing | -1 | -1 | 0 | -2 | -3 | -6 |
| Cash from Financing | 0 | -0 | 8 | 8 | -1 | 2 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | -0 | 3 | 3 | -5 | -3 | -0 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
TOUCHWOOD · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.