Media and broadcasting company under the India Today Group, operating the Aaj Tak-branded television network.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Reserves | 842 | 961 | 1.1k | 799 | 838 | 861 | 854 | 861 |
| Borrowings | 21 | 17 | 32 | 34 | 34 | 21 | 17 | 15 |
| Other Liabilities | 199 | 201 | 222 | 210 | 225 | 221 | 175 | 224 |
| Total Liabilities | 1.1k | 1.2k | 1.4k | 1.1k | 1.1k | 1.1k | 1.1k | 1.1k |
| AssetsFixed Assets | 245 | 226 | 227 | 214 | 193 | 152 | 352 | 345 |
| CWIP | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 847 | 981 | 1.2k | 857 | 930 | 981 | 721 | 782 |
| Total Assets | 1.1k | 1.2k | 1.4k | 1.1k | 1.1k | 1.1k | 1.1k | 1.1k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 125 | 201 | 166 | 235 | 41 | 15 | 122 | 10 |
| Cash from Investing | -104 | -15 | -166 | -211 | 371 | 35 | -74 | 20 |
| Cash from Financing | -14 | -168 | -17 | -22 | -427 | -28 | -61 | -28 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 102 | 188 | 146 | 209 | 11 | -4 | 106 | -6 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
TVTODAY · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.