New Delhi-based renewable-energy and EV group manufacturing lead-acid batteries and electric two-wheelers, installing solar systems PAN-India, and distributing through rural 'Urja Kendra' outlets.
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 51 | 52 | 53 | 53 | 53 | 53 | 53 | 53 |
| Reserves | 76 | 82 | 89 | 90 | 92 | 93 | 123 | 95 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Other Liabilities | 304 | 347 | 375 | 96 | 88 | 87 | 112 | 40 |
| Total Liabilities | 431 | 481 | 517 | 239 | 233 | 233 | 297 | 189 |
| AssetsFixed Assets | 46 | 46 | 46 | 0 | 0 | 0 | 115 | 47 |
| CWIP | 0 | 0 | 0 | 46 | 46 | 46 | 0 | 0 |
| Investments | 53 | 53 | 55 | 55 | 55 | 55 | 1 | 55 |
| Other Assets | 331 | 382 | 415 | 137 | 131 | 131 | 182 | 86 |
| Total Assets | 431 | 481 | 517 | 239 | 233 | 233 | 297 | 189 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -2 | -1 | -9 | -7 | -6 | -0 | -1 | -0 |
| Cash from Investing | 2 | 2 | 3 | -1 | 1 | 1 | 1 | 1 |
| Cash from Financing | 0 | -0 | 6 | 7 | -0 | -0 | -0 | 0 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -2 | -1 | -9 | -9 | -6 | -0 | -2 | -0 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
URJA · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.