Nellore/Chennai-based integrated shrimp aquaculture company making branded shrimp feed, farm-care/health products, hatchery seed, and exporting processed frozen shrimp.
Price
Market Cap
Sector
Fast Moving Consumer Goods
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Reserves | 142 | 149 | 145 | 141 | 131 | 114 | 105 | 100 |
| Borrowings | 12 | 1 | 1 | 39 | 26 | 44 | 50 | 59 |
| Other Liabilities | 42 | 52 | 40 | 65 | 44 | 45 | 60 | 51 |
| Total Liabilities | 238 | 243 | 228 | 287 | 243 | 245 | 256 | 251 |
| AssetsFixed Assets | 70 | 66 | 65 | 75 | 72 | 75 | 72 | 74 |
| CWIP | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 167 | 177 | 159 | 207 | 169 | 169 | 182 | 176 |
| Total Assets | 238 | 243 | 228 | 287 | 243 | 245 | 256 | 251 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 20 | 44 | 52 | 2 | -37 | 7 | -13 | -5 |
| Cash from Investing | -8 | -4 | -53 | 28 | -15 | 1 | -2 | -5 |
| Cash from Financing | -13 | -20 | -10 | -5 | 31 | -14 | -1 | 27 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 9 | 40 | 50 | -10 | -54 | 1 | -21 | -13 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
WATERBASE · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.