AI stock screener · India
Stock screener for Indian stocks
Powered by AI — describe the companies you want in plain English, or filter on exact FY and TTM ratios.
Companies that match your filters
5,364 of 5,364 companies with recent financials · sorted by Market cap, lowest first.
| Company | Market cap↑ | P/E |
|---|---|---|
HA HANMAN | ₹4.2 cr | — |
MA MAHALXSE | ₹4.22 cr | — |
AB ABHIINFRA | ₹4.26 cr | — |
FA FABINO | ₹4.27 cr | — |
MH MHSGRMS | ₹4.29 cr | — |
AC ACEEDU | ₹4.31 cr | — |
EK EKAMLEA | ₹4.31 cr | — |
PE PEOPLIN | ₹4.37 cr | — |
HE HEERAISP | ₹4.39 cr | — |
SE SEATV | ₹4.45 cr | — |
KA KANUNGO | ₹4.47 cr | — |
KE KENFIN | ₹4.5 cr | — |
GB GBLINFRA | ₹4.51 cr | — |
WI WILLIMFI | ₹4.51 cr | — |
JA JAINCO | ₹4.52 cr | — |
NA NATURO | ₹4.53 cr | — |
RR RRSECUR | ₹4.53 cr | — |
FR FRONTFN | ₹4.55 cr | — |
SG SGNTE | ₹4.61 cr | — |
FF FFPL | ₹4.62 cr | — |
AS ASHAI | ₹4.67 cr | — |
GC GCONNECT | ₹4.69 cr | — |
DI DITCO | ₹4.7 cr | — |
SI SIMPLXPAP | ₹4.72 cr | — |
KC KCSL | ₹4.74 cr | — |
MA MAHANIN | ₹4.75 cr | — |
AS ASHOKRE | ₹4.78 cr | — |
CO CORNE | ₹4.78 cr | — |
TR TRANWAY21 | ₹4.78 cr | — |
GO GOYALASS | ₹4.82 cr | — |
AM AMERISE | ₹4.89 cr | — |
OL OLPCL | ₹4.89 cr | — |
BG BGLOBAL | ₹4.95 cr | — |
RA RAJKOTINV | ₹4.95 cr | — |
UN UNITEDTE | ₹4.95 cr | — |
DH DHARFIN | ₹4.98 cr | — |
| CO | ₹5 cr | — |
LE LEADFIN | ₹5.04 cr | — |
SP SPSL | ₹5.13 cr | — |
PA PASUFIN | ₹5.17 cr | — |
AD ADJIA | ₹5.18 cr | — |
VA VASUDHAGAM | ₹5.18 cr | — |
IN INCON | ₹5.21 cr | — |
HE HEMORGANIC | ₹5.23 cr | — |
VA VARDHMAN | ₹5.24 cr | — |
EU EUREKAI | ₹5.26 cr | — |
WA WAGEND | ₹5.33 cr | — |
BP BPCAP | ₹5.37 cr | — |
VA VALLABHSQ | ₹5.44 cr | — |
PA PATRON | ₹5.45 cr | — |
KA KAKTEX | ₹5.46 cr | — |
MO MODWOOL | ₹5.46 cr | — |
SI SILVERPRL | ₹5.5 cr | — |
JO JOINTECAED | ₹5.51 cr | — |
SU SUNCITYSY | ₹5.52 cr | — |
EN ENTRINT | ₹5.55 cr | — |
PR PROMACT | ₹5.57 cr | — |
PI PITHP | ₹5.58 cr | — |
SO SOFTBPO | ₹5.58 cr | — |
AD ADITYA | ₹5.61 cr | — |
CO COLINZ | ₹5.67 cr | — |
UN UNIVARTS | ₹5.67 cr | 141.75× |
PR PREMCAPM | ₹5.68 cr | — |
SA SAICOM | ₹5.68 cr | — |
JP JPTSEC | ₹5.71 cr | — |
QU QUANTDIA | ₹5.71 cr | — |
SP SPAR | ₹5.71 cr | — |
RA RAGHUNAT | ₹5.72 cr | — |
BO BOSTON | ₹5.73 cr | — |
SI SIKOZY | ₹5.75 cr | — |
SH SHIKHAR | ₹5.79 cr | — |
AS ASYL | ₹5.8 cr | — |
SU SUNGOLD | ₹5.8 cr | — |
OL OLYOI | ₹5.88 cr | — |
AG AGIOPAPER | ₹5.89 cr | — |
YA YARNSYN | ₹5.89 cr | — |
KL KLGCAP | ₹5.9 cr | — |
MU MUKTA | ₹5.92 cr | 10.96× |
BL BLOOM | ₹5.98 cr | — |
ZM ZMULTIPU | ₹6.01 cr | — |
SU SUNRETAIL | ₹6.05 cr | — |
TR TRIVENIENT | ₹6.07 cr | — |
NA NAKSH | ₹6.1 cr | — |
RG RGRL | ₹6.12 cr | — |
OS OSCARGLO | ₹6.16 cr | — |
SM SMARITIME | ₹6.17 cr | — |
SI SIPL | ₹6.18 cr | — |
SY SYTIXSE | ₹6.18 cr | — |
SH SHANTI | ₹6.2 cr | — |
OM OMNIAX | ₹6.23 cr | — |
GC GCMCAPI | ₹6.27 cr | — |
ML MLINDLTD | ₹6.29 cr | — |
LO LOOKS | ₹6.3 cr | — |
WW WWALUM | ₹6.3 cr | — |
AR ARAVALIS | ₹6.32 cr | — |
BR BRIJLEAS | ₹6.34 cr | — |
FU FUTURSEC | ₹6.34 cr | — |
VI VIRGOGLOB | ₹6.39 cr | — |
GR GRANDMA | ₹6.4 cr | — |
ST STRAEXPO | ₹6.42 cr | — |


































































































