Mutual fund analysis · Mid Cap
Mid Cap funds: every scheme, ranked by quarter return
Mid Cap · 34 schemes at Q2 FY27
Q2 FY27: the median Mid Cap fund returned −2% over the quarter; 4 of 33 schemes gained. Best Taurus Mid Cap Fund +8%.
| # | Scheme | Fund house | Quarter | 1 year | 3 years | 5 years | Quarter return, each quarter since Q3 FY24 |
|---|---|---|---|---|---|---|---|
| 1 | Taurus Mid Cap Fund | Taurus | +8% | +6% | +9% | +11% | |
| 2 | Motilal Oswal Midcap Fund | Motilal Oswal | +5% | 0% | +16% | +19% | |
| 3 | Trustmf Mid Cap Fund | Trust | 0% | — | — | — | |
| 4 | Bandhan Mid Cap Fund | Bandhan | 0% | +8% | +15% | — | |
| 5 | Bank of India Mid Cap Fund | Bank of India | 0% | +4% | — | — | |
| 6 | WhiteOak Capital Mid Cap Fund | WhiteOak Capital | 0% | +11% | +19% | — | |
| 7 | Helios Mid Cap Fund | Helios | −1% | +9% | — | — | |
| 8 | JM Mid Cap Fund | JM Financial | −1% | +8% | +16% | — | |
| 9 | Canara Robeco Mid Cap Fund | Canara Robeco | −2% | +5% | +15% | — | |
| 10 | PGIM India Midcap Fund | PGIM India | −2% | 0% | +9% | +9% | |
| 11 | Axis Midcap Fund | Axis | −2% | +5% | +14% | +11% | |
| 12 | LIC MF Mid Cap Fund | LIC | −2% | +4% | +14% | — | |
| 13 | Union Midcap Fund | Union | −2% | +7% | +14% | +13% | |
| 14 | UTI Mid Cap Fund | UTI | −2% | +2% | +10% | +10% | |
| 15 | Mirae Asset Midcap Fund | Mirae Asset | −2% | +6% | +13% | +13% | |
| 16 | HSBC Midcap Fund | HSBC | −2% | +17% | +21% | — | |
| 17 | ITI Mid Cap Fund | ITI | −2% | +8% | +17% | +13% | |
| 18 | Aditya Birla Sun Life MIDCAP Fund | Aditya Birla Sun Life | −2% | +6% | +13% | +12% | |
| 19 | Franklin India Mid Cap Fund | Franklin Templeton | −3% | 0% | +13% | +12% | |
| 20 | Invesco India Mid Cap Fund | Invesco | −3% | +7% | +21% | +17% | |
| 21 | ICICI Prudential Mid Cap Fund | ICICI Prudential | −3% | +12% | +19% | +15% | |
| 22 | Tata Mid Cap Fund | Tata | −3% | +4% | +12% | +13% | |
| 23 | HDFC Mid Cap Fund | HDFC | −3% | +4% | +15% | +17% | |
| 24 | Edelweiss Mid Cap Fund | Edelweiss | −3% | +5% | +18% | +16% | |
| 25 | Nippon India Growth Mid Cap Fund | Nippon India | −3% | +5% | +16% | +16% | |
| 26 | Sundaram Mid Cap Fund | Sundaram | −3% | +4% | +16% | +15% | |
| 27 | DSP Midcap Fund | DSP | −4% | +1% | +12% | +10% | |
| 28 | Sbi Midcap Fund | SBI | −4% | +3% | +9% | +12% | |
| 29 | BARODA BNP PARIBAS Mid Cap Fund | Baroda BNP Paribas | −4% | +6% | +14% | — | |
| 30 | quant Mid Cap Fund | quant | −4% | +4% | +9% | +13% | |
| 31 | Kotak Mid Cap Fund | Kotak Mahindra | −4% | +2% | +15% | +14% | |
| 32 | Samco Mid Cap Fund | Samco | −5% | — | — | — | |
| 33 | Mahindra Manulife Mid Cap Fund | Mahindra Manulife | −6% | +6% | +14% | +15% | |
| 34 | The Wealth Company Mid Cap Fundsince Aug 2026 | The Wealth Company | — | — | — | — |
Joined and left since last quarter
- The Wealth Company Mid Cap Fund