Mutual fund analysis · Value
Value funds: every scheme, ranked by 5 years return
Value · 24 schemes at Q2 FY27
Q2 FY27: the median Value fund returned +11% over 5 years, annualized; 17 of 17 schemes gained. Best Axis Value Fund +14%.
| # | Scheme | Fund house | Quarter | 1 year | 3 years | 5 years | 5 years return, each quarter since Q3 FY24 |
|---|---|---|---|---|---|---|---|
| 1 | Axis Value Fund | Axis | +1% | +6% | +15% | +14% | |
| 2 | JM Value Fund | JM Financial | 0% | −1% | +10% | +13% | |
| 3 | Aditya Birla Sun Life Value Fund | Aditya Birla Sun Life | +1% | +10% | +12% | +13% | |
| 4 | ICICI Prudential Value Fund erstwhile Value Discovery Fund | ICICI Prudential | −5% | −7% | +10% | +12% | |
| 5 | HDFC Value Fund | HDFC | 0% | +5% | +14% | +12% | |
| 6 | Nippon India Value Fund | Nippon India | −5% | −5% | +12% | +12% | |
| 7 | Tata Value Fund | Tata | −1% | −1% | +11% | +12% | |
| 8 | DSP Value Fund | DSP | −3% | +3% | +15% | +11% | |
| 9 | Canara Robeco Value Fund | Canara Robeco | −4% | −4% | +8% | +11% | |
| 10 | Bandhan Value Fund | Bandhan | −3% | −2% | +8% | +11% | |
| 11 | Templeton India Value Fund | Franklin Templeton | −6% | −7% | +7% | +11% | |
| 12 | Union Value Fund | Union | −5% | −1% | +10% | +10% | |
| 13 | UTI Value Fund | UTI | −4% | −5% | +10% | +9% | |
| 14 | Groww Value Fund formerly known as Indiabulls Value Fund | Groww | −2% | −1% | +10% | +9% | |
| 15 | ITI Value Fund | ITI | −4% | 0% | +10% | +9% | |
| 16 | Quantum Value Fund | Quantum | −5% | −9% | +7% | +8% | |
| 17 | Sundaram Value Fund | Sundaram | −4% | −7% | +5% | +7% | |
| 18 | Bank of India Value Fundsince Sep 2026 | Bank of India | — | — | — | — | |
| 19 | Baroda BNP Paribas Value Fundsince Jun 2023 | Baroda BNP Paribas | −3% | −3% | +7% | — | |
| 20 | HSBC Value Fundsince Nov 2022 | HSBC | −3% | +1% | +13% | — | |
| 21 | LIC MF Value Fundsince Jul 2023 | LIC | +3% | +21% | +16% | — | |
| 22 | Mahindra Manulife Value Fundsince Mar 2025 | Mahindra Manulife | −3% | +8% | — | — | |
| 23 | NJ Value Fundsince Aug 2026 | NJ | — | — | — | — | |
| 24 | Quant Value Fundsince Dec 2021 | quant | −6% | +12% | +18% | — |
Joined and left since last quarter
- Bank of India Value Fund
- NJ Value Fund