Bengaluru (Embassy Group) company that generates and sells renewable 'green' power to state utilities, earns property rental income, and is developing Grade-A commercial office space on its former hotel site.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Reserves | 64 | 64 | 173 | 228 | 162 | 89 | 52 | -24 |
| Borrowings | 120 | 120 | 122 | 532 | 827 | 1.1k | 1.1k | 1.5k |
| Other Liabilities | 28 | 34 | 117 | 16 | 18 | 23 | 77 | 84 |
| Total Liabilities | 225 | 231 | 425 | 789 | 1.0k | 1.2k | 1.2k | 1.6k |
| AssetsFixed Assets | 195 | 161 | 100 | 305 | 527 | 892 | 934 | 1.0k |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 3 | 3 | 7 | 29 | 20 | 32 | 10 | 47 |
| Other Assets | 27 | 67 | 319 | 454 | 474 | 253 | 252 | 506 |
| Total Assets | 225 | 231 | 425 | 789 | 1.0k | 1.2k | 1.2k | 1.6k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 23 | 36 | 7 | -18 | -15 | -21 | -113 | -65 |
| Cash from Investing | 2 | 43 | 3 | 76 | -386 | -162 | 40 | -213 |
| Cash from Financing | -27 | -79 | -11 | 35 | 314 | 176 | 78 | 276 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 15 | 35 | 1 | 41 | -132 | -137 | -343 | -195 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
507836 · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.