India's leading omnichannel beauty and fashion retailer, blending an online marketplace with physical stores and a B2B distribution arm.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 15 | 15 | 47 | 285 | 286 | 286 | 286 | 286 |
| Reserves | 307 | 475 | 1.3k | 1.1k | 977 | 1.0k | 1.1k | 1.2k |
| Borrowings | 413 | 333 | 593 | 798 | 969 | 1.3k | 1.4k | 1.2k |
| Other Liabilities | 390 | 479 | 714 | 773 | 1.2k | 1.4k | 1.5k | 1.9k |
| Total Liabilities | 1.1k | 1.3k | 2.6k | 3.0k | 3.4k | 4.0k | 4.3k | 4.6k |
| AssetsFixed Assets | 227 | 231 | 483 | 699 | 668 | 835 | 920 | 1.0k |
| CWIP | 2 | 2 | 24 | 31 | 30 | 37 | 5 | 9 |
| Investments | 4 | 1 | 0 | 38 | 34 | 0 | 0 | 0 |
| Other Assets | 892 | 1.1k | 2.1k | 2.2k | 2.7k | 3.1k | 3.4k | 3.6k |
| Total Assets | 1.1k | 1.3k | 2.6k | 3.0k | 3.4k | 4.0k | 4.3k | 4.6k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | -100 | 6 | 133 | -354 | -140 | 0 | 467 | 644 |
| Cash from Investing | -162 | 15 | -130 | -603 | 140 | -10 | -205 | -159 |
| Cash from Financing | 236 | 69 | -38 | 927 | 5 | 44 | -212 | -433 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -135 | -40 | 91 | -448 | -348 | -110 | 339 | 493 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
NYKAA · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.