Hyderabad-based engineering and construction company operating in the rail-engineering segment, incorporated in 1983, with a wholly owned domestic subsidiary in engineering and construction.
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY23 | FY24 | FY25 | FY25 | FY26 |
|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 16 | 21 | 29 | 29 | 38 |
| Reserves | 68 | 39 | 76 | 61 | 65 |
| Borrowings | 28 | 16 | 0 | 14 | 0 |
| Other Liabilities | 72 | 139 | 332 | 187 | 75 |
| Total Liabilities | 184 | 215 | 437 | 290 | 178 |
| AssetsFixed Assets | 18 | 15 | 14 | 10 | 2 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 165 | 200 | 423 | 280 | 175 |
| Total Assets | 184 | 215 | 437 | 290 | 178 |
| Line item | FY23 | FY24 | FY25 |
|---|---|---|---|
| ActivitiesCash from Operating | -3 | 8 | -19 |
| Cash from Investing | -5 | 0 | 2 |
| Cash from Financing | 40 | -44 | 18 |
| SummaryCapital Expenditure | — | — | — |
| Free Cash Flow | -8 | 7 | -17 |
| FCF Margin | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
514360 · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.