Delhi-registered company (formerly Vintron Informatics) engaged in import-export/high-sea merchant trade, which in FY2025-26 expanded its charter into infrastructure & construction, integrated technology solutions, resource trading and logi
Price
Market Cap
Sector
Information Technology
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 8 | 8 | 8 | 8 | 8 | 10 | 15 | 15 |
| Reserves | -14 | -18 | -19 | -20 | 6 | 60 | 79 | 84 |
| Borrowings | 12 | 14 | 12 | 11 | 11 | 10 | 11 | 0 |
| Other Liabilities | 9 | 7 | 7 | 5 | 156 | 725 | 789 | 936 |
| Total Liabilities | 14 | 11 | 7 | 4 | 181 | 805 | 893 | 1.0k |
| AssetsFixed Assets | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Assets | 9 | 7 | 6 | 3 | 181 | 805 | 892 | 1.0k |
| Total Assets | 14 | 11 | 7 | 4 | 181 | 805 | 893 | 1.0k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 2 | -4 | -1 | 1 | 0 | -10 | -8 | -22 |
| Cash from Investing | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cash from Financing | -2 | -6 | 1 | -2 | 0 | 10 | 8 | 22 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 2 | 6 | 0 | 2 | 0 | -10 | -8 | -22 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
517393 · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.