Non-manufacturing investment and loan company (filed as Boss Securities Limited, FY1998 annual report) earning commission income and holding equity stakes in group firms
Price
Market Cap
Sector
Services
Rank
| Line item | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|
| LiabilitiesEquity Capital | 2 | 21 | 21 | 22 |
| Reserves | -4 | 25 | 25 | 29 |
| Borrowings | 3 | 0 | 0 | 1 |
| Other Liabilities | 0 | 1 | 2 | 2 |
| Total Liabilities | 0 | 47 | 48 | 54 |
| AssetsFixed Assets | 0 | 0 | 0 | 0 |
| CWIP | 0 | 20 | 34 | 40 |
| Investments | 0 | 17 | 4 | 4 |
| Other Assets | 0 | 9 | 9 | 9 |
| Total Assets | 0 | 47 | 48 | 54 |
| Line item | FY24 | FY25 | FY26 |
|---|---|---|---|
| ActivitiesCash from Operating | -1 | -5 | 2 |
| Cash from Investing | 0 | -62 | -7 |
| Cash from Financing | 1 | 68 | 4 |
| SummaryCapital Expenditure | — | — | — |
| Free Cash Flow | -1 | -16 | -19 |
| FCF Margin | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
531537 · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.