DGCA-certified drone pilot training organization and drone solutions provider now expanding into Make-in-India drone manufacturing for agriculture and defence.
Price
Market Cap
Sector
Services
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 24 | 24 | 24 | 24 | 24 | 24 |
| Reserves | 1 | 14 | 42 | 49 | 49 | 34 | 36 | 35 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Other Liabilities | 0 | 1 | 3 | 5 | 8 | 6 | 7 | 4 |
| Total Liabilities | 1 | 15 | 70 | 78 | 82 | 67 | 70 | 63 |
| AssetsFixed Assets | 0 | 0 | 7 | 9 | 8 | 15 | 15 | 12 |
| CWIP | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Investments | 0 | 0 | 26 | 1 | 19 | 5 | 3 | 1 |
| Other Assets | 1 | 15 | 37 | 67 | 54 | 46 | 53 | 51 |
| Total Assets | 1 | 15 | 70 | 78 | 82 | 67 | 70 | 63 |
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 0 | -0 | -2 | -25 | -5 | -7 | 0 |
| Cash from Investing | 0 | 0 | -0 | -33 | 7 | 5 | -0 |
| Cash from Financing | 0 | 1 | 13 | 48 | -0 | 2 | -3 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — |
| Free Cash Flow | 0 | -0 | -2 | -33 | -12 | -18 | -2 |
| FCF Margin | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
543713 · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.