Ahmedabad-based oilfield services provider operating a fleet of work-over rigs, pumping, heating and steaming units for production-stage oil recovery enhancement in India.
Price
Market Cap
Sector
Energy
Rank
| Line item | FY23 | FY24 | FY25 |
|---|---|---|---|
| LiabilitiesEquity Capital | 10 | 10 | 10 |
| Reserves | 42 | 48 | 50 |
| Borrowings | 24 | 26 | 14 |
| Other Liabilities | 7 | 10 | 13 |
| Total Liabilities | 83 | 94 | 87 |
| AssetsFixed Assets | 63 | 59 | 56 |
| CWIP | 0 | 0 | 0 |
| Investments | 0 | 7 | 3 |
| Other Assets | 20 | 28 | 27 |
| Total Assets | 83 | 94 | 87 |
| Line item | FY23 | FY24 |
|---|---|---|
| ActivitiesCash from Operating | 18 | 10 |
| Cash from Investing | -24 | -10 |
| Cash from Financing | 6 | 0 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | -6 | 7 |
| FCF Margin | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
AAKASH · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.