Chennai-headquartered offshore-drilling contractor that owns and operates jack-up/mobile drilling rigs under long-term charters for oil & gas exploration companies such as ONGC.
Price
Market Cap
Sector
Energy
Rank
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Reserves | -5.3k | -15.3k | -16.8k | -19.5k | -22.3k | -23.9k | -25.4k | -26.9k |
| Borrowings | 14.4k | 15.7k | 15.2k | 15.2k | 15.1k | 15.3k | 15.7k | 16.3k |
| Other Liabilities | 4.6k | 5.6k | 6.3k | 7.2k | 8.9k | 10.1k | 11.2k | 12.2k |
| Total Liabilities | 13.7k | 6.0k | 4.6k | 3.0k | 1.7k | 1.5k | 1.5k | 1.6k |
| AssetsFixed Assets | 11.3k | 4.1k | 3.2k | 704 | 693 | 682 | 663 | 684 |
| CWIP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 26 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
| Other Assets | 2.4k | 1.9k | 1.4k | 2.2k | 1.0k | 811 | 848 | 937 |
| Total Assets | 13.7k | 6.0k | 4.6k | 3.0k | 1.7k | 1.5k | 1.5k | 1.6k |
| Line item | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 396 | 978 | -976 | 679 | -434 | 130 | -72 | 139 |
| Cash from Investing | -68 | -1.6k | -636 | 11 | 206 | 1.4k | -11 | 19 |
| Cash from Financing | -319 | 656 | 1.6k | -620 | 253 | -1.5k | -22 | -9 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 278 | -618 | -1.6k | 685 | -232 | 1.5k | -89 | 155 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
ABAN · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.