AASTHA
AASTHA financials
- Market cap
- ₹337 Cr
- Sector
- Textiles
Quarterly results
Q1 FY27: revenue down 18.5%, net profit down 61.7% against the same quarter last year.
| Line item | Q4 FY25 | Q1 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|
| Revenue | 95 | 92 | 141 | 141 | 77 −18% |
| EBITDA | 16 | 7 | 20 | 20 | 9 −42% |
| Net profit | 8 | 2 | 11 | 11 | 3 −62% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance −45.5% YTD
YTD: ₹136.49 on 6 Jul 2026 → ₹74.33. High ₹136.49 (6 Jul 2026), low ₹73.01 (24 Aug 2026).
Balance sheet
| Year ending | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity capital | ₹27 Cr | ₹27 Cr | ₹27 Cr | ₹27 Cr | ₹29 Cr | ₹32 Cr |
| Reserves | ₹24 Cr | ₹36 Cr | ₹33 Cr | ₹49 Cr | ₹92 Cr | ₹129 Cr |
| Borrowings | ₹79 Cr | ₹59 Cr | ₹81 Cr | ₹83 Cr | ₹96 Cr | ₹107 Cr |
| Other liabilities | ₹31 Cr | ₹33 Cr | ₹32 Cr | ₹81 Cr | ₹57 Cr | ₹72 Cr |
| Total liabilities | ₹161 Cr | ₹155 Cr | ₹173 Cr | ₹241 Cr | ₹274 Cr | ₹340 Cr |
| Fixed assets | ₹61 Cr | ₹57 Cr | ₹73 Cr | ₹88 Cr | ₹81 Cr | ₹73 Cr |
| Capital work in progress | ₹0 Cr | ₹12 Cr | ₹17 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹20 Cr |
| Other assets | ₹100 Cr | ₹87 Cr | ₹83 Cr | ₹153 Cr | ₹193 Cr | ₹246 Cr |
| Total assets | ₹161 Cr | ₹155 Cr | ₹173 Cr | ₹241 Cr | ₹274 Cr | ₹340 Cr |
How to read this
As filed on each reporting date, including interim balance sheets. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Jul 2026
- Promoters
- 53.2%
- FIIs
- 3.5%
- DIIs
- 2.4%
- Public
- 40.9%
Who is on the register
Named in the Jul 2026 filing
Every holder of AASTHA above SEBI's 1% disclosure line.
| Holder | Stake |
|---|---|
| Patel Divyang Jashvantbhai | 12.84% |
| Patel Rasiklal Valjibhai | 11.96% |
| Vivek Rasiklal Gothi | 11.61% |
| Jashvant Valjibhai Patel | 10.35% |
| Punit Prahladbhai Patel | 2.47% |
| Raj Sanjaybhai Saidava | 1.86% |
| Patel Ripal Divyangbhai | 1.55% |
| Rgsl Investment Fund - Rgsl Investment Lvf 1 AIF | 1.48% |
| Amrutiya Pankajkumar Chaturbhai | 1.24% |
| Saidva Manoj Pranjivan | 1.24% |
| Bapodarya Ramesh Patel | 1.24% |
| Patel Kusumben Rasikbhai | 1.14% |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse AASTHA
Guides on how to read this kind of business and the numbers that matter.