InvIT owning and operating a portfolio of operational toll/highway road assets across India, managed by Alpha Alternatives.
Price
Market Cap
Sector
Services
Rank
| Line item | FY25 | FY26 |
|---|---|---|
| LiabilitiesEquity Capital | 0 | 2.2k |
| Reserves | 0 | 129 |
| Borrowings | 0 | 2.1k |
| Other Liabilities | 0 | 259 |
| Total Liabilities | 0 | 4.7k |
| AssetsFixed Assets | 0 | 2 |
| CWIP | 0 | 0 |
| Investments | 0 | 0 |
| Other Assets | 0 | 4.7k |
| Total Assets | 0 | 4.7k |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | 0 | 487 |
| Cash from Investing | 0 | 196 |
| Cash from Financing | 0 | -491 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | 0 | 487 |
| FCF Margin | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
ANANTAM · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.