Delhi-NCR real estate developer of homes, offices & IT parks, now scaling data centre & cloud services.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 59 | 59 | 59 | 65 | 68 | 69 | 69 | 72 |
| Reserves | 2.4k | 2.4k | 2.6k | 2.7k | 3.3k | 3.6k | 4.3k | 5.0k |
| Borrowings | 1.6k | 1.6k | 1.2k | 1.0k | 589 | 421 | 563 | 323 |
| Other Liabilities | 332 | 276 | 289 | 315 | 286 | 224 | 483 | 206 |
| Total Liabilities | 4.4k | 4.4k | 4.1k | 4.1k | 4.3k | 4.3k | 5.4k | 5.6k |
| AssetsFixed Assets | 1.2k | 1.2k | 1.1k | 1.1k | 1.1k | 1.1k | 1.5k | 1.1k |
| CWIP | 136 | 86 | 41 | 3 | 20 | 24 | 31 | 36 |
| Investments | 290 | 290 | 340 | 376 | 324 | 365 | 313 | 419 |
| Other Assets | 2.8k | 2.8k | 2.6k | 2.6k | 2.8k | 2.8k | 3.6k | 4.0k |
| Total Assets | 4.4k | 4.4k | 4.1k | 4.1k | 4.3k | 4.3k | 5.4k | 5.6k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 1.0k | 0 | -237 | 427 | 34 | -16 | 284 | -182 |
| Cash from Investing | 1.4k | 19 | 52 | 23 | -32 | 87 | -138 | -212 |
| Cash from Financing | -2.4k | -41 | 185 | -443 | 15 | 106 | -96 | 950 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 1.3k | 6 | -203 | 471 | 10 | -34 | 273 | -209 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
ANANTRAJ · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.