ARISINT
Aris International financials
- Market cap
- ₹57 Cr
Quarterly results
Q1 FY27: revenue down 33.3%, net profit up 100.0% against the same quarter last year.
| Line item | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 +100% | 0 +150% | 0 −100% | 0 −33% |
| EBITDA | -0 | 0 | 0 | 0 | -0 +75% | 0 | -0 −800% | 0 +100% |
| Net profit | -0 | 0 | 0 | 0 | -0 +75% | 0 | -0 −600% | 0 +100% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance −9.7% 1Y
1Y: ₹440.05 on 29 Aug 2025 → ₹397.15. High ₹603.75 (24 Oct 2025), low ₹331.6 (17 Dec 2025).
Financials, as filed
Revenue fell 22.5% a year over 2 years, FY24 to FY26. Operating margin narrowed to -138.1%.
| Year ending | FY24 | FY25 | FY26 |
|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Operating profit | ₹-0 Cr | ₹-0 Cr | ₹-0 Cr |
| Operating margin | -28.6% | -15.0% | -138.1% |
| Interest | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net profit | ₹0 Cr | ₹0 Cr | ₹-0 Cr |
| Net margin | 37.1% | 20.0% | -138.1% |
| Cash from operations | ₹0 Cr | ₹-0 Cr | ₹0 Cr |
| Free cash flow | ₹0 Cr | ₹-0 Cr | ₹0 Cr |
| ROCE | 19.0% | 5.2% | -39.2% |
How to read this
From the company's own filings. Margins are computed from the filed sums; a year with an incomplete quarter is left blank rather than estimated.
Balance sheet
| Year ending | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| Equity capital | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| Reserves | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr |
| Borrowings | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other liabilities | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total liabilities | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| Fixed assets | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| Total assets | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Jun 2026
Since Jun 2025, promoters trimmed −74.94 pp while the public added +74.93 pp. The shareholder count grew 25% to 463.
- Public
- 100.0%
Since Jun 2025
- Promoters −74.94 pp
- Public +74.93 pp
How it drifted, 12 quarters
Over this window promoters fell from 73.5% to 0.0% — −73.5 pp.
Ownership split by quarter, oldest first. Sep '23: Promoters 73.5%, Public 26.5%.Dec '23: Promoters 73.5%, Public 26.5%.Mar '24: Promoters 74.9%, Public 25.1%.Jun '24: Promoters 74.9%, Public 25.1%.Sep '24: Promoters 74.9%, Public 25.1%.Dec '24: Promoters 74.9%, Public 25.1%.Mar '25: Promoters 74.9%, Public 25.1%.Jun '25: Promoters 74.9%, Public 25.1%.Sep '25: Promoters 51.6%, Public 48.4%.Dec '25: Public 100.0%.Mar '26: Public 100.0%.Jun '26: Public 100.0%.
Who bought this quarter
since Mar 2026
Disclosed holders that added to a position or appeared on the register for the first time, biggest addition first.
- Brcca Services Private Limited newly disclosed 0.00% held
The same filing shows 0 holders trimming and 0 off the list — both are in the register beside this.
Who is on the register
Named in the Jun 2026 filing
Every holder of Aris International Ltd above SEBI's 1% disclosure line, and what changed since Mar 2026.
| Holder | Stake | Change |
|---|---|---|
| Drishya Advisory Llp | 5.32% | unchanged |
| Nikhilesh Traders Llp | 5.11% | unchanged |
| Alia Llp | 4.80% | unchanged |
| Avance Ventures Private Limited | 4.75% | unchanged |
| Whamia Traders Llp | 4.71% | unchanged |
| Intertick Developers Private Limited | 4.67% | unchanged |
| Kinita Real Estate Private Limited | 4.67% | unchanged |
| Lifefour Multitrading Private Limited | 4.67% | unchanged |
| Sarvagay Textile Llp | 4.67% | unchanged |
| Vaishali Commosales Llp | 4.67% | unchanged |
| Skybridge Ventures Llp | 4.67% | unchanged |
| Nicole Management Services Private Limited | 4.67% | unchanged |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Aris International Ltd
Guides on how to read this kind of business and the numbers that matter.