New Delhi/Noida-based media group operating TV news (News24), entertainment TV (E24) and FM radio (Skyline Radio Network) channels through majority-owned subsidiaries.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 42 |
| Reserves | 105 | 93 | 104 | 102 | 111 | 118 | 120 | 130 |
| Borrowings | 140 | 139 | 134 | 125 | 108 | 120 | 0 | 0 |
| Other Liabilities | 109 | 100 | 106 | 118 | 120 | 120 | 256 | 247 |
| Total Liabilities | 393 | 372 | 382 | 384 | 379 | 398 | 416 | 418 |
| AssetsFixed Assets | 45 | 39 | 33 | 30 | 28 | 22 | 21 | 20 |
| CWIP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Investments | 153 | 153 | 125 | 125 | 125 | 123 | 123 | 120 |
| Other Assets | 194 | 179 | 223 | 229 | 225 | 252 | 271 | 277 |
| Total Assets | 393 | 372 | 382 | 384 | 379 | 398 | 416 | 418 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 37 | 32 | -20 | -11 | -5 | 19 | 2 | -14 |
| Cash from Investing | -3 | 3 | 1 | 28 | 0 | -2 | 4 | 2 |
| Cash from Financing | -16 | -14 | -13 | -9 | -11 | -13 | -5 | 14 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 32 | 31 | -21 | -12 | -6 | 16 | 5 | -15 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
BAGFILMS · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.