SEBI-registered InvIT owning 12 hybrid-annuity-model NHAI highway assets across India, earning annuity payments.
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY25 | FY26 | FY26 |
|---|---|---|---|
| LiabilitiesEquity Capital | 2.7k | 2.7k | 4.3k |
| Reserves | -387 | -790 | -803 |
| Borrowings | 2.4k | 2.3k | 3.0k |
| Other Liabilities | 270 | 239 | 188 |
| Total Liabilities | 4.9k | 4.5k | 6.6k |
| AssetsFixed Assets | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 |
| Investments | 0 | 70 | 33 |
| Other Assets | 4.9k | 4.4k | 6.6k |
| Total Assets | 4.9k | 4.5k | 6.6k |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | 284 | 1.0k |
| Cash from Investing | 397 | -281 |
| Cash from Financing | -498 | -577 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | 284 | 1.0k |
| FCF Margin | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
CAPINVIT · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.