DECPO
Deccan Polypacks financials
- Market cap
- ₹8 Cr
Quarterly results
Q1 FY27: net profit up 79.3% against the same quarter last year.
| Line item | Q2 FY25 | Q3 FY25 | Q4 FY25 | Q1 FY26 | Q2 FY26 | Q3 FY26 | Q4 FY26 | Q1 FY27 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBITDA | -0 | -0 | -0 | -0 | -0 −200% | -0 −100% | -0 +89% | -0 +79% |
| Net profit | -0 | -0 | 1 | -0 | -0 −200% | -0 −100% | -0 −102% | -0 +79% |
How to read this
₹ crore, as filed. The percentage beside a figure is the change against the same quarter a year earlier — never the quarter before, which would make every seasonal business look like it collapses and booms each year.
Performance −34.1% 1Y
1Y: ₹34.9 on 9 Sept 2025 → ₹23. High ₹44.29 (6 Oct 2025), low ₹20.28 (10 Feb 2026).
Financials, as filed
| Year ending | FY24 | FY25 | FY26 |
|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Operating profit | ₹-0 Cr | ₹-0 Cr | ₹-0 Cr |
| Interest | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Depreciation | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net profit | ₹-0 Cr | ₹1 Cr | ₹-0 Cr |
| Cash from operations | ₹0 Cr | ₹-0 Cr | ₹-0 Cr |
| Free cash flow | ₹0 Cr | ₹-0 Cr | ₹-0 Cr |
| ROCE | — | — | -400.0% |
How to read this
From the company's own filings. Margins are computed from the filed sums; a year with an incomplete quarter is left blank rather than estimated.
Balance sheet
| Year ending | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| Equity capital | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| Reserves | ₹-4 Cr | ₹-5 Cr | ₹-4 Cr | ₹-4 Cr | ₹-16 Cr | ₹-16 Cr |
| Borrowings | ₹3 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹14 Cr | ₹14 Cr |
| Other liabilities | ₹2 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr |
| Total liabilities | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Fixed assets | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Capital work in progress | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investments | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Other assets | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total assets | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
How to read this
As filed each year. A line the company does not report — deposits for a non-lender, for instance — is left out rather than shown as a row of dashes.
Who owns it
As disclosed at Jun 2026
The ownership split has held steady since Jun 2025.
- Promoters
- 12.9%
- Public
- 87.1%
Since Jun 2025
- Public −0.01 pp
- Promoters 0.00 pp
How it drifted, 12 quarters
Over this window the public went from 48.9% to 87.1% — +38.1 pp.
Ownership split by quarter, oldest first. Sep '23: Promoters 51.0%, Public 48.9%.Dec '23: Promoters 51.0%, Public 48.9%.Mar '24: Promoters 51.0%, Public 48.9%.Jun '24: Promoters 12.9%, Public 87.1%.Sep '24: Promoters 12.9%, Public 87.1%.Dec '24: Promoters 12.9%, Public 87.1%.Mar '25: Promoters 12.9%, Public 87.1%.Jun '25: Promoters 12.9%, Public 87.1%.Sep '25: Promoters 12.9%, Public 87.1%.Dec '25: Promoters 12.9%, Public 87.1%.Mar '26: Promoters 12.9%, Public 87.1%.Jun '26: Promoters 12.9%, Public 87.1%.
Who is on the register
Named in the Jun 2026 filing
Every holder of Deccan Polypacks Ltd above SEBI's 1% disclosure line, and what changed since Mar 2026.
| Holder | Stake | Change |
|---|---|---|
| D Sakuntala | 6.57% | unchanged |
| D Radha Mani | 5.72% | unchanged |
| D Subhadra | 5.15% | unchanged |
| D Ramaraju | 4.92% | unchanged |
| Anuveshni S Datla | 4.85% | unchanged |
| M V Peddi Raju | 3.64% | unchanged |
| Suramma Alluri | 3.62% | unchanged |
| D V Prudvi Raju | 3.49% | unchanged |
| D R S Parmananda Raju | 3.41% | unchanged |
| Vishram Moreshwar Naniwadekar | 2.95% | unchanged |
| S P Rama Raju | 2.90% | unchanged |
| D.V.Prudhvi Raju | 2.88% | unchanged |
A holder disappearing from this list has fallen below the 1% line — it is not necessarily a sale. Percentages are of total shares, as disclosed in the company's own filing. Who was buying across the market this quarter.
Learn to analyse Deccan Polypacks Ltd
Guides on how to read this kind of business and the numbers that matter.