Nagpur-founded IT business-technology consultancy delivering software development, cloud, supply-chain and data/AI services, plus its own DelaOne Micro Data Centre offering, with US and UK subsidiaries.
Price
Market Cap
Sector
Information Technology
Rank
| Line item | FY25 | FY26 | FY26 |
|---|---|---|---|
| LiabilitiesEquity Capital | 9 | 9 | 9 |
| Reserves | 65 | 73 | 81 |
| Borrowings | 0 | 0 | 0 |
| Other Liabilities | 5 | 9 | 3 |
| Total Liabilities | 79 | 92 | 93 |
| AssetsFixed Assets | 15 | 18 | 22 |
| CWIP | 0 | 0 | 1 |
| Investments | 28 | 0 | 0 |
| Other Assets | 35 | 74 | 69 |
| Total Assets | 79 | 92 | 93 |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | 8 | 14 |
| Cash from Investing | -13 | -11 |
| Cash from Financing | -3 | 0 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | -7 | 5 |
| FCF Margin | — | — |
The Earnings Per Share over the last 12 months.
Your assumption of the company's expected yearly EPS growth (e.g., 6 for 6%).
Pre-filled with the lower of median (3.0×) and current (3.7×) PE — the conservative anchor.
The annualized return you aim to achieve. We solve for the price that delivers it, then compare to today's price.
At 10% growth and a 3× exit, ₹102 only delivers your return if you pay ₹57. The price is currently baking in 22% growth.
EPS grows 10%/yr for 5 years, then fades to 6% over 2, exits at 3×.
| Year | Growth | EPS (₹) |
|---|---|---|
| FY27 | 10.0% | 30.07 |
| FY28 | 10.0% | 33.08 |
| FY29 | 10.0% | 36.39 |
| FY30 | 10.0% | 40.03 |
| FY31 | 10.0% | 44.03 |
| FY32 | 8.0% ·fade | 47.55 |
| FY33 | 6.0% ·fade | 50.41 |
Methodology: we discount normalized net profit as a proxy for owner earnings (an earnings-power approximation — not full free cash flow). Terminal growth is capped at 6% (≈ nominal GDP) regardless of the required return. This is an analytical tool, not investment advice.
Guides on how to read this kind of business and the numbers that matter.