Tier-2-focused flexible workspace operator running managed offices and co-working centers across India, with in-house interior fit-out (Needle & Thread) and workspace-tech/HR services (SaaSjoy) arms.
Price
Market Cap
Sector
Services
Rank
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 0 | 13 | 22 | 22 |
| Reserves | -6 | -2 | 25 | 38 | 161 | 164 |
| Borrowings | 89 | 239 | 328 | 389 | 323 | 370 |
| Other Liabilities | 18 | 46 | 57 | 100 | 132 | 88 |
| Total Liabilities | 101 | 282 | 411 | 540 | 638 | 644 |
| AssetsFixed Assets | 79 | 228 | 269 | 293 | 295 | 261 |
| CWIP | 0 | 0 | 0 | 0 | 14 | 70 |
| Investments | 1 | 1 | 9 | 53 | 53 | 39 |
| Other Assets | 21 | 54 | 133 | 193 | 275 | 274 |
| Total Assets | 101 | 282 | 411 | 540 | 638 | 644 |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | 14 | 26 | 8 | 94 | 90 |
| Cash from Investing | -7 | -24 | -41 | -38 | -121 |
| Cash from Financing | -6 | -4 | 33 | -53 | 49 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | 7 | 2 | -26 | 82 | -8 |
| FCF Margin | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
DEVX · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.