Gujarat-based seed company that breeds, processes and markets hybrid and open-pollinated seeds for cotton, wheat, maize and other field crops/vegetables across India.
Price
Market Cap
Sector
Fast Moving Consumer Goods
Rank
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 2 | 4 | 9 | 16 | 16 | 16 |
| Reserves | 4 | 7 | 7 | 30 | 34 | 29 |
| Borrowings | 9 | 3 | 1 | 7 | 11 | 11 |
| Other Liabilities | 6 | 6 | 18 | 30 | 14 | 8 |
| Total Liabilities | 21 | 20 | 35 | 83 | 76 | 64 |
| AssetsFixed Assets | 2 | 2 | 2 | 3 | 5 | 5 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 19 | 18 | 33 | 79 | 71 | 59 |
| Total Assets | 21 | 20 | 35 | 83 | 76 | 64 |
| Line item | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ActivitiesCash from Operating | 2 | 6 | 0 | -12 | -14 |
| Cash from Investing | 0 | 0 | -0 | -2 | -1 |
| Cash from Financing | -1 | -5 | -2 | 27 | 3 |
| SummaryCapital Expenditure | — | — | — | — | — |
| Free Cash Flow | 2 | 6 | -0 | -14 | -15 |
| FCF Margin | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
DHANLAXMI · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.