Vadodara (Gujarat)-based manufacturer of ethylene amines, a specialty organic chemical intermediate.
Price
Market Cap
Sector
Commodities
Rank
| Line item | FY16 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Reserves | 23 | 75 | 90 | 125 | 138 | 151 | 144 | 147 |
| Borrowings | 16 | 0 | 0 | 0 | 0 | 0 | 10 | 8 |
| Other Liabilities | 9 | 10 | 10 | 17 | 15 | 17 | 13 | 9 |
| Total Liabilities | 57 | 95 | 111 | 151 | 163 | 178 | 178 | 174 |
| AssetsFixed Assets | 27 | 22 | 38 | 40 | 65 | 64 | 65 | 65 |
| CWIP | 1 | 0 | 2 | 21 | 1 | 2 | 13 | 19 |
| Investments | 0 | 6 | 13 | 13 | 16 | 16 | 12 | 10 |
| Other Assets | 28 | 66 | 58 | 76 | 81 | 96 | 87 | 80 |
| Total Assets | 57 | 95 | 111 | 151 | 163 | 178 | 178 | 174 |
| Line item | FY15 | FY16 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 2 | 7 | 15 | 27 | 16 | 22 | -5 | -11 |
| Cash from Investing | 1 | 0 | -15 | -21 | -9 | -19 | 15 | -29 |
| Cash from Financing | -3 | -7 | -4 | -5 | -6 | -3 | 10 | 18 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 2 | 7 | 4 | 15 | -7 | 13 | -9 | -32 |
| FCF Margin | — | — | — | — | — | — | — | — |
For capital-heavy businesses (telecom, power, heavy manufacturing) reported profit ignores the cash needed just to stand still. We'd systematically overvalue it, so we don't show a number.
DIAMINESQ · CAPITAL_INTENSIVE
Guides on how to read this kind of business and the numbers that matter.