Meerut-based maker of chemical intermediates for pharmaceutical (API), agrochemical, optical-brightener, dye, perfumery and paint industries, plus contract manufacturing of Statin intermediates for a global MNC.
Price
Market Cap
Sector
Commodities
Rank
| Line item | FY25 | FY26 |
|---|---|---|
| LiabilitiesEquity Capital | 0 | 17 |
| Reserves | 215 | 194 |
| Borrowings | 13 | 13 |
| Other Liabilities | 80 | 72 |
| Total Liabilities | 308 | 295 |
| AssetsFixed Assets | 130 | 103 |
| CWIP | 0 | 0 |
| Investments | 23 | 33 |
| Other Assets | 155 | 159 |
| Total Assets | 308 | 295 |
| Line item | FY25 | FY26 |
|---|---|---|
| ActivitiesCash from Operating | 15 | 16 |
| Cash from Investing | 0 | 11 |
| Cash from Financing | -15 | -6 |
| SummaryCapital Expenditure | — | — |
| Free Cash Flow | 12 | 35 |
| FCF Margin | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
DSFCL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.