Textile manufacturer running fabric and garment-fabric production units across Gujarat, Dadra & Nagar Haveli and Karnataka.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Reserves | 112 | 105 | 125 | 161 | 194 | 224 | 245 | 267 |
| Borrowings | 263 | 237 | 313 | 353 | 338 | 390 | 397 | 427 |
| Other Liabilities | 94 | 108 | 162 | 129 | 168 | 163 | 147 | 148 |
| Total Liabilities | 480 | 460 | 611 | 654 | 710 | 788 | 800 | 852 |
| AssetsFixed Assets | 86 | 82 | 82 | 91 | 87 | 96 | 92 | 102 |
| CWIP | 2 | 4 | 5 | 1 | 8 | 11 | 13 | 11 |
| Investments | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 8 |
| Other Assets | 390 | 374 | 523 | 561 | 607 | 673 | 688 | 732 |
| Total Assets | 480 | 460 | 611 | 654 | 710 | 788 | 800 | 852 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 37 | 76 | 50 | -24 | 4 | 71 | -1 | 16 |
| Cash from Investing | -6 | -18 | -4 | -25 | -13 | -28 | -18 | -12 |
| Cash from Financing | -27 | -63 | -46 | 49 | 12 | -47 | 20 | -1 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | 33 | 66 | 40 | -47 | -8 | 51 | -27 | 2 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
DONEAR · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.