| Line item | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| Reserves | 37 | 39 | 64 | 92 | 117 | 137 | 153 | 273 |
| Borrowings | 35 | 40 | 53 | 87 | 106 | 166 | 171 | 222 |
| Other Liabilities | 65 | 79 | 66 | 74 | 81 | 179 | 136 | 141 |
| Total Liabilities | 141 | 162 | 187 | 257 | 308 | 487 | 464 | 642 |
| AssetsFixed Assets | 31 | 30 | 32 | 39 | 47 | 53 | 65 | 118 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| Other Assets | 110 | 131 | 155 | 218 | 260 | 433 | 397 | 522 |
| Total Assets | 141 | 162 | 187 | 257 | 308 | 487 | 464 | 642 |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 1 | -11 | 0 | -2 | -14 | 0 | -21 | 16 |
| Cash from Investing | -5 | -1 | -1 | -4 | -9 | -8 | -6 | -74 |
| Cash from Financing | 4 | 14 | -1 | 7 | 25 | 6 | 26 | 122 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -4 | -12 | -1 | -7 | -24 | -8 | -27 | -57 |
| FCF Margin | — | — | — | — | — | — | — | — |
This stock isn't suitable for an earnings-based reverse DCF right now.
FREDUN · NO_BASE
Guides on how to read this kind of business and the numbers that matter.