India's largest MDF manufacturer; also makes plywood, sold via 1,750+ dealers and exported to 7 countries.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Reserves | 668 | 685 | 761 | 975 | 1.2k | 1.3k | 1.4k | 1.3k |
| Borrowings | 579 | 555 | 459 | 292 | 228 | 296 | 413 | 370 |
| Other Liabilities | 226 | 241 | 243 | 285 | 276 | 278 | 338 | 321 |
| Total Liabilities | 1.5k | 1.5k | 1.5k | 1.6k | 1.7k | 1.9k | 2.1k | 2.0k |
| AssetsFixed Assets | 1.1k | 1.1k | 1.0k | 1.0k | 992 | 982 | 1.6k | 1.4k |
| CWIP | 4 | 6 | 4 | 0 | 5 | 313 | 11 | 20 |
| Investments | 47 | 52 | 52 | 52 | 22 | 98 | 121 | 0 |
| Other Assets | 316 | 346 | 376 | 502 | 686 | 498 | 445 | 602 |
| Total Assets | 1.5k | 1.5k | 1.5k | 1.6k | 1.7k | 1.9k | 2.1k | 2.0k |
| Line item | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 27 | 101 | 211 | 360 | 339 | 135 | 78 | 111 |
| Cash from Investing | -114 | -28 | -77 | -137 | -254 | -156 | -166 | 17 |
| Cash from Financing | 105 | -82 | -131 | -180 | -131 | 50 | 82 | -115 |
| SummaryCapital Expenditure | — | — | — | — | — | — | — | — |
| Free Cash Flow | -78 | 77 | 192 | 326 | 253 | -210 | -109 | 73 |
| FCF Margin | — | — | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
GREENPANEL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.