Mumbai-based content production house making TV (Hindi GEC), OTT web series and regional-language shows, plus licensing & distribution of finished content.
Price
Market Cap
Sector
Consumer Discretionary
Rank
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 0 | 14 | 14 | 14 | 14 |
| Reserves | 8 | 8 | 13 | 20 | 15 | 13 | 14 |
| Borrowings | 10 | 4 | 9 | 7 | 14 | 16 | 17 |
| Other Liabilities | 10 | 18 | 19 | 5 | 7 | 11 | 7 |
| Total Liabilities | 28 | 31 | 42 | 46 | 49 | 54 | 52 |
| AssetsFixed Assets | 3 | 2 | 2 | 2 | 1 | 2 | 2 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 26 | 28 | 39 | 44 | 48 | 52 | 50 |
| Total Assets | 28 | 31 | 42 | 46 | 49 | 54 | 52 |
| Line item | FY21 | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|---|
| ActivitiesCash from Operating | 1 | 1 | -2 | -15 | 0 | 1 |
| Cash from Investing | -0 | -0 | -3 | -0 | -0 | -1 |
| Cash from Financing | -0 | -1 | 5 | 17 | -2 | -0 |
| SummaryCapital Expenditure | — | — | — | — | — | — |
| Free Cash Flow | -0 | 1 | -3 | -15 | -0 | 0 |
| FCF Margin | — | — | — | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
INSPIRE · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.