India's largest non-OEM exporter of construction machinery, selling new, refurbished and own-brand (HexL) excavators, backhoe loaders and other construction/mining equipment to 35+ countries.
Price
Market Cap
Sector
Industrials
Rank
| Line item | FY24 | FY25 | FY26 | FY26 |
|---|---|---|---|---|
| LiabilitiesEquity Capital | 0 | 0 | 38 | 38 |
| Reserves | 43 | 86 | 153 | 156 |
| Borrowings | 46 | 55 | 70 | 101 |
| Other Liabilities | 20 | 38 | 62 | 66 |
| Total Liabilities | 109 | 179 | 324 | 361 |
| AssetsFixed Assets | 10 | 10 | 9 | 8 |
| CWIP | 0 | 0 | 0 | 1 |
| Investments | 18 | 30 | 34 | 28 |
| Other Assets | 81 | 139 | 280 | 323 |
| Total Assets | 109 | 179 | 324 | 361 |
| Line item | FY24 | FY25 | FY26 |
|---|---|---|---|
| ActivitiesCash from Operating | -24 | -11 | -110 |
| Cash from Investing | -7 | -5 | 2 |
| Cash from Financing | 28 | 13 | 135 |
| SummaryCapital Expenditure | — | — | — |
| Free Cash Flow | -25 | -11 | -113 |
| FCF Margin | — | — | — |
This looks cyclical, and we don't have enough quarters to establish a through-cycle earnings base. Valuing it off the current point in the cycle would be misleading.
JKIPL · CYCLICAL_UNMODELABLE
Guides on how to read this kind of business and the numbers that matter.